Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5147
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| British Steel | 16 Jul 2026 | 1 |
| Maritime Sector | 16 Jul 2026 | 1 |
| Iran | 15 Jul 2026 | 2 |
| Public Office (Accountability) Bill | 14 Jul 2026 | 1 |
| Illegal Immigrants: Offshore Detention and Deportation | 13 Jul 2026 | 1 |
| Immigration and Asylum Bill | 13 Jul 2026 | 1 |
| Police Officer Numbers | 13 Jul 2026 | 1 |
| Greenhouse Gas Removals Sector | 8 Jul 2026 | 1 |
| Societal Impact of AI: Government Policy | 8 Jul 2026 | 1 |
| Farming Road Map and Profitability Review | 24 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext